SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.446 |
2000 | 0.378 |
2001 | 0.426 |
2002 | 0.763 |
2003 | 0.562 |
2004 | 0.687 |
2005 | 0.683 |
2006 | 0.894 |
2007 | 0.700 |
2008 | 0.690 |
2009 | 0.577 |
2010 | 0.831 |
2011 | 0.864 |
2012 | 0.877 |
2013 | 1.005 |
2014 | 0.979 |
2015 | 1.087 |
2016 | 1.035 |
2017 | 1.329 |
2018 | 1.061 |
2019 | 1.323 |
2020 | 1.147 |
2021 | 1.051 |
2022 | 0.976 |
2023 | 1.162 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 73 |
2000 | 58 |
2001 | 61 |
2002 | 71 |
2003 | 66 |
2004 | 74 |
2005 | 78 |
2006 | 78 |
2007 | 80 |
2008 | 70 |
2009 | 79 |
2010 | 100 |
2011 | 76 |
2012 | 72 |
2013 | 84 |
2014 | 66 |
2015 | 82 |
2016 | 75 |
2017 | 81 |
2018 | 68 |
2019 | 50 |
2020 | 80 |
2021 | 145 |
2022 | 146 |
2023 | 165 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.636 |
Cites / Doc. (4 years) | 2000 | 0.650 |
Cites / Doc. (4 years) | 2001 | 0.709 |
Cites / Doc. (4 years) | 2002 | 0.946 |
Cites / Doc. (4 years) | 2003 | 1.053 |
Cites / Doc. (4 years) | 2004 | 1.172 |
Cites / Doc. (4 years) | 2005 | 1.526 |
Cites / Doc. (4 years) | 2006 | 1.813 |
Cites / Doc. (4 years) | 2007 | 1.615 |
Cites / Doc. (4 years) | 2008 | 1.481 |
Cites / Doc. (4 years) | 2009 | 1.363 |
Cites / Doc. (4 years) | 2010 | 1.586 |
Cites / Doc. (4 years) | 2011 | 1.726 |
Cites / Doc. (4 years) | 2012 | 1.905 |
Cites / Doc. (4 years) | 2013 | 2.037 |
Cites / Doc. (4 years) | 2014 | 1.979 |
Cites / Doc. (4 years) | 2015 | 2.550 |
Cites / Doc. (4 years) | 2016 | 2.309 |
Cites / Doc. (4 years) | 2017 | 2.560 |
Cites / Doc. (4 years) | 2018 | 2.569 |
Cites / Doc. (4 years) | 2019 | 2.520 |
Cites / Doc. (4 years) | 2020 | 2.620 |
Cites / Doc. (4 years) | 2021 | 3.351 |
Cites / Doc. (4 years) | 2022 | 2.886 |
Cites / Doc. (4 years) | 2023 | 3.330 |
Cites / Doc. (3 years) | 1999 | 0.636 |
Cites / Doc. (3 years) | 2000 | 0.635 |
Cites / Doc. (3 years) | 2001 | 0.763 |
Cites / Doc. (3 years) | 2002 | 1.089 |
Cites / Doc. (3 years) | 2003 | 1.032 |
Cites / Doc. (3 years) | 2004 | 1.283 |
Cites / Doc. (3 years) | 2005 | 1.521 |
Cites / Doc. (3 years) | 2006 | 1.729 |
Cites / Doc. (3 years) | 2007 | 1.530 |
Cites / Doc. (3 years) | 2008 | 1.352 |
Cites / Doc. (3 years) | 2009 | 1.303 |
Cites / Doc. (3 years) | 2010 | 1.550 |
Cites / Doc. (3 years) | 2011 | 1.799 |
Cites / Doc. (3 years) | 2012 | 1.867 |
Cites / Doc. (3 years) | 2013 | 2.161 |
Cites / Doc. (3 years) | 2014 | 2.216 |
Cites / Doc. (3 years) | 2015 | 2.437 |
Cites / Doc. (3 years) | 2016 | 2.228 |
Cites / Doc. (3 years) | 2017 | 2.614 |
Cites / Doc. (3 years) | 2018 | 2.076 |
Cites / Doc. (3 years) | 2019 | 2.603 |
Cites / Doc. (3 years) | 2020 | 2.568 |
Cites / Doc. (3 years) | 2021 | 3.384 |
Cites / Doc. (3 years) | 2022 | 2.895 |
Cites / Doc. (3 years) | 2023 | 3.189 |
Cites / Doc. (2 years) | 1999 | 0.619 |
Cites / Doc. (2 years) | 2000 | 0.553 |
Cites / Doc. (2 years) | 2001 | 0.916 |
Cites / Doc. (2 years) | 2002 | 0.992 |
Cites / Doc. (2 years) | 2003 | 1.136 |
Cites / Doc. (2 years) | 2004 | 1.153 |
Cites / Doc. (2 years) | 2005 | 1.343 |
Cites / Doc. (2 years) | 2006 | 1.691 |
Cites / Doc. (2 years) | 2007 | 1.314 |
Cites / Doc. (2 years) | 2008 | 1.044 |
Cites / Doc. (2 years) | 2009 | 1.307 |
Cites / Doc. (2 years) | 2010 | 1.517 |
Cites / Doc. (2 years) | 2011 | 1.665 |
Cites / Doc. (2 years) | 2012 | 1.903 |
Cites / Doc. (2 years) | 2013 | 2.696 |
Cites / Doc. (2 years) | 2014 | 1.987 |
Cites / Doc. (2 years) | 2015 | 2.300 |
Cites / Doc. (2 years) | 2016 | 2.095 |
Cites / Doc. (2 years) | 2017 | 2.045 |
Cites / Doc. (2 years) | 2018 | 2.186 |
Cites / Doc. (2 years) | 2019 | 2.510 |
Cites / Doc. (2 years) | 2020 | 2.288 |
Cites / Doc. (2 years) | 2021 | 3.569 |
Cites / Doc. (2 years) | 2022 | 2.840 |
Cites / Doc. (2 years) | 2023 | 2.773 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 43 |
Self Cites | 2000 | 31 |
Self Cites | 2001 | 27 |
Self Cites | 2002 | 43 |
Self Cites | 2003 | 37 |
Self Cites | 2004 | 53 |
Self Cites | 2005 | 54 |
Self Cites | 2006 | 34 |
Self Cites | 2007 | 43 |
Self Cites | 2008 | 52 |
Self Cites | 2009 | 40 |
Self Cites | 2010 | 44 |
Self Cites | 2011 | 97 |
Self Cites | 2012 | 70 |
Self Cites | 2013 | 103 |
Self Cites | 2014 | 65 |
Self Cites | 2015 | 112 |
Self Cites | 2016 | 31 |
Self Cites | 2017 | 102 |
Self Cites | 2018 | 56 |
Self Cites | 2019 | 50 |
Self Cites | 2020 | 46 |
Self Cites | 2021 | 66 |
Self Cites | 2022 | 74 |
Self Cites | 2023 | 168 |
Total Cites | 1999 | 159 |
Total Cites | 2000 | 153 |
Total Cites | 2001 | 167 |
Total Cites | 2002 | 209 |
Total Cites | 2003 | 196 |
Total Cites | 2004 | 254 |
Total Cites | 2005 | 321 |
Total Cites | 2006 | 377 |
Total Cites | 2007 | 352 |
Total Cites | 2008 | 319 |
Total Cites | 2009 | 297 |
Total Cites | 2010 | 355 |
Total Cites | 2011 | 448 |
Total Cites | 2012 | 476 |
Total Cites | 2013 | 536 |
Total Cites | 2014 | 514 |
Total Cites | 2015 | 541 |
Total Cites | 2016 | 517 |
Total Cites | 2017 | 583 |
Total Cites | 2018 | 494 |
Total Cites | 2019 | 583 |
Total Cites | 2020 | 511 |
Total Cites | 2021 | 670 |
Total Cites | 2022 | 796 |
Total Cites | 2023 | 1183 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.464 |
External Cites per document | 2000 | 0.506 |
External Cites per document | 2001 | 0.639 |
External Cites per document | 2002 | 0.865 |
External Cites per document | 2003 | 0.837 |
External Cites per document | 2004 | 1.015 |
External Cites per document | 2005 | 1.265 |
External Cites per document | 2006 | 1.573 |
External Cites per document | 2007 | 1.343 |
External Cites per document | 2008 | 1.131 |
External Cites per document | 2009 | 1.127 |
External Cites per document | 2010 | 1.358 |
External Cites per document | 2011 | 1.410 |
External Cites per document | 2012 | 1.592 |
External Cites per document | 2013 | 1.746 |
External Cites per document | 2014 | 1.935 |
External Cites per document | 2015 | 1.932 |
External Cites per document | 2016 | 2.095 |
External Cites per document | 2017 | 2.157 |
External Cites per document | 2018 | 1.840 |
External Cites per document | 2019 | 2.379 |
External Cites per document | 2020 | 2.337 |
External Cites per document | 2021 | 3.051 |
External Cites per document | 2022 | 2.625 |
External Cites per document | 2023 | 2.736 |
Cites per document | 1999 | 0.636 |
Cites per document | 2000 | 0.635 |
Cites per document | 2001 | 0.763 |
Cites per document | 2002 | 1.089 |
Cites per document | 2003 | 1.032 |
Cites per document | 2004 | 1.283 |
Cites per document | 2005 | 1.521 |
Cites per document | 2006 | 1.729 |
Cites per document | 2007 | 1.530 |
Cites per document | 2008 | 1.352 |
Cites per document | 2009 | 1.303 |
Cites per document | 2010 | 1.550 |
Cites per document | 2011 | 1.799 |
Cites per document | 2012 | 1.867 |
Cites per document | 2013 | 2.161 |
Cites per document | 2014 | 2.216 |
Cites per document | 2015 | 2.437 |
Cites per document | 2016 | 2.228 |
Cites per document | 2017 | 2.614 |
Cites per document | 2018 | 2.076 |
Cites per document | 2019 | 2.603 |
Cites per document | 2020 | 2.568 |
Cites per document | 2021 | 3.384 |
Cites per document | 2022 | 2.895 |
Cites per document | 2023 | 3.189 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 9.59 |
2000 | 24.14 |
2001 | 24.59 |
2002 | 12.68 |
2003 | 24.24 |
2004 | 8.11 |
2005 | 15.38 |
2006 | 15.38 |
2007 | 20.00 |
2008 | 20.00 |
2009 | 25.32 |
2010 | 13.00 |
2011 | 14.47 |
2012 | 16.67 |
2013 | 34.52 |
2014 | 25.76 |
2015 | 25.61 |
2016 | 22.67 |
2017 | 28.40 |
2018 | 30.88 |
2019 | 20.00 |
2020 | 36.25 |
2021 | 28.97 |
2022 | 28.08 |
2023 | 25.45 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 17 |
Non-citable documents | 2000 | 21 |
Non-citable documents | 2001 | 18 |
Non-citable documents | 2002 | 14 |
Non-citable documents | 2003 | 8 |
Non-citable documents | 2004 | 8 |
Non-citable documents | 2005 | 6 |
Non-citable documents | 2006 | 11 |
Non-citable documents | 2007 | 15 |
Non-citable documents | 2008 | 15 |
Non-citable documents | 2009 | 11 |
Non-citable documents | 2010 | 8 |
Non-citable documents | 2011 | 7 |
Non-citable documents | 2012 | 12 |
Non-citable documents | 2013 | 23 |
Non-citable documents | 2014 | 38 |
Non-citable documents | 2015 | 39 |
Non-citable documents | 2016 | 36 |
Non-citable documents | 2017 | 30 |
Non-citable documents | 2018 | 41 |
Non-citable documents | 2019 | 43 |
Non-citable documents | 2020 | 42 |
Non-citable documents | 2021 | 34 |
Non-citable documents | 2022 | 42 |
Non-citable documents | 2023 | 55 |
Citable documents | 1999 | 233 |
Citable documents | 2000 | 220 |
Citable documents | 2001 | 201 |
Citable documents | 2002 | 178 |
Citable documents | 2003 | 182 |
Citable documents | 2004 | 190 |
Citable documents | 2005 | 205 |
Citable documents | 2006 | 207 |
Citable documents | 2007 | 215 |
Citable documents | 2008 | 221 |
Citable documents | 2009 | 217 |
Citable documents | 2010 | 221 |
Citable documents | 2011 | 242 |
Citable documents | 2012 | 243 |
Citable documents | 2013 | 225 |
Citable documents | 2014 | 194 |
Citable documents | 2015 | 183 |
Citable documents | 2016 | 196 |
Citable documents | 2017 | 193 |
Citable documents | 2018 | 197 |
Citable documents | 2019 | 181 |
Citable documents | 2020 | 157 |
Citable documents | 2021 | 164 |
Citable documents | 2022 | 233 |
Citable documents | 2023 | 316 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 162 |
Uncited documents | 2000 | 140 |
Uncited documents | 2001 | 138 |
Uncited documents | 2002 | 94 |
Uncited documents | 2003 | 100 |
Uncited documents | 2004 | 85 |
Uncited documents | 2005 | 84 |
Uncited documents | 2006 | 91 |
Uncited documents | 2007 | 91 |
Uncited documents | 2008 | 100 |
Uncited documents | 2009 | 97 |
Uncited documents | 2010 | 82 |
Uncited documents | 2011 | 86 |
Uncited documents | 2012 | 82 |
Uncited documents | 2013 | 89 |
Uncited documents | 2014 | 78 |
Uncited documents | 2015 | 71 |
Uncited documents | 2016 | 81 |
Uncited documents | 2017 | 59 |
Uncited documents | 2018 | 71 |
Uncited documents | 2019 | 58 |
Uncited documents | 2020 | 60 |
Uncited documents | 2021 | 54 |
Uncited documents | 2022 | 90 |
Uncited documents | 2023 | 89 |
Cited documents | 1999 | 88 |
Cited documents | 2000 | 101 |
Cited documents | 2001 | 81 |
Cited documents | 2002 | 98 |
Cited documents | 2003 | 90 |
Cited documents | 2004 | 113 |
Cited documents | 2005 | 127 |
Cited documents | 2006 | 127 |
Cited documents | 2007 | 139 |
Cited documents | 2008 | 136 |
Cited documents | 2009 | 131 |
Cited documents | 2010 | 147 |
Cited documents | 2011 | 163 |
Cited documents | 2012 | 173 |
Cited documents | 2013 | 159 |
Cited documents | 2014 | 154 |
Cited documents | 2015 | 151 |
Cited documents | 2016 | 151 |
Cited documents | 2017 | 164 |
Cited documents | 2018 | 167 |
Cited documents | 2019 | 166 |
Cited documents | 2020 | 139 |
Cited documents | 2021 | 144 |
Cited documents | 2022 | 185 |
Cited documents | 2023 | 282 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 27.41 |
2000 | 26.92 |
2001 | 26.28 |
2002 | 34.91 |
2003 | 35.95 |
2004 | 35.20 |
2005 | 34.91 |
2006 | 31.44 |
2007 | 38.97 |
2008 | 39.90 |
2009 | 33.48 |
2010 | 40.27 |
2011 | 37.07 |
2012 | 39.22 |
2013 | 35.24 |
2014 | 44.44 |
2015 | 41.52 |
2016 | 42.04 |
2017 | 44.31 |
2018 | 46.43 |
2019 | 44.50 |
2020 | 44.06 |
2021 | 45.20 |
2022 | 49.86 |
2023 | 54.14 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 3 |
Overton | 2000 | 0 |
Overton | 2001 | 4 |
Overton | 2002 | 14 |
Overton | 2003 | 9 |
Overton | 2004 | 13 |
Overton | 2005 | 12 |
Overton | 2006 | 13 |
Overton | 2007 | 7 |
Overton | 2008 | 7 |
Overton | 2009 | 7 |
Overton | 2010 | 4 |
Overton | 2011 | 12 |
Overton | 2012 | 8 |
Overton | 2013 | 9 |
Overton | 2014 | 18 |
Overton | 2015 | 6 |
Overton | 2016 | 6 |
Overton | 2017 | 8 |
Overton | 2018 | 3 |
Overton | 2019 | 2 |
Overton | 2020 | 6 |
Overton | 2021 | 4 |
Overton | 2022 | 2 |
Overton | 2023 | 1 |
Documents related to SDGs (UN)
Evolution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 6 |
SDG | 2019 | 5 |
SDG | 2020 | 10 |
SDG | 2021 | 16 |
SDG | 2022 | 20 |
SDG | 2023 | 11 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024